System on Module | - NVIDIA Jetson Orin NXSOM 16GB support - NVIDIA Jetson Orin NXSOM 8GB support - NVIDIA Jetson Orin Nano SOM 8GB support - NVIDIA Jetson Orin Nano SOM 4GB support |
---|---|
Video | 1 x HDMI 2.0 (Orin NX)/ 1.4 (Orin Nano) |
Memory | 16GB 128-bit LPDDR5 (JetsonOrinNX16GB) 8GB 128-bit LPDDR5 (Jetson Orin NX 8GB) 8GB 128-bit LPDDR5 (Jetson Orin Nano 8GB) 4GB 64-bit LPDDR5 (Jetson Orin Nano 4GB) |
TPM | TPM2.0 |
SIM Socket | 1 x Nano SIM Card slot |
---|---|
RF& Antenna (Option) | up to 4 x 5G/4G LTE antenna + 2 x Wi-Fi antenna |
M.2 | 1 x M.2(Key B, 3042/3052/2280) -For PCIe Gen3 x1 / USB3.2 Gen2x1 5G module (Option) -ForPCIe Gen3 x1 / USB3.2 Gen2x1 4G LTE module (Option) -ForPCIe Gen3 x1 M.2 B Key 2280 SSD module (Option) 1 x M.2(Key E,2230) for PCIe Gen3x1 Wi-Fi and USB2.0 Bluetooth module (Option) |
Ethernet | 2 x Gigabit LAN(Two Realtek LAN on DSC-NV002 R1.01, one Realtek LAN1 and one Intel LAN2 on DSC-NV002 R1.02) |
---|---|
PoE (Option) | 2x Intel I210AT ports, each port supports IEEE 802.3AF PoE |
Serial Port | 1 x RS-232,1 x RS-232/422/485(Pin9 defaultis N/A, +5V or +12V/1A software programmable) |
Proprietary IO | (DPR connector is proprietary design of DIO, Power/GND, Remote Power Button signals and power/GND pins. ISC connector is proprietary design of I2C, SPI, CANBUS Interface and Power/ GND Pins.) DPR connector: 1x DB15 for 4*DI, 4*DO, GND, Power Pin (Default is N/A, +5V/1A software programmable), PowerOn, LED+, LED-, GND, Reset ISCconnector: 1 x DB15 for Power Pin(Default is N/A, +3V/1A software programmable), 5 x GND, 1 x I2C, 1 x SPI, 1 x CANBUS |
Carrier board feature | Carrier board reserved 2pcs Dual Lane MIPI-CSI2 connectors (Option for DSC-NV002-WT R1.01), Carrier board reserved 2pcs Four Lane MIPI-CSI2 connectors (Option for DSC-NV002-WT R1.02)** **MIPI-CSI2 camera need to be turned off before system going to sleep mode. It is current NVIDIA JetPack limitation. |
---|
M.2 | 1 x M.2 (Key M, 2280) for widetemperature PCIe Gen3 x 4 NVMe SSD module (System Operating temperature -10° C~60°C) 1 x M.2 (Key M, 2280)for wide temperature PCIeGen4 x 4 NVMe SSD module (System Operating temperature -10° C~55°C) PCIeGen4 x 4 SSD only supported by Orin NX SOM Default is PCIe Gen3 x4 256GB WT SSD |
---|---|
Micro SD Card slot | 1 x Micro SD Card Slot (UHS-I/SDR-50) |
DC Input | 1st DC IN source: 12V~36V DC input, 80V Surge Protection. OVP, UVP, OCP, Reverse Protection, Phoenix type connector |
---|---|
AC to DC Adaptor (Option) | 120W Adapter, AC input 100-240Vac, 1.8A 50~60Hz, DC output 19V, 6.32A |
Operating Temp | -10~60° C(14~140°F)for Basic sku, PoEsku, or 5G sku w/4G LTE Module when installed with WT SSD Gen3 x 4 -10~55° C(14~131°F)for Basic sku, PoE sku, or 5G sku w/4G LTE Module when installed with WT SSD Gen4 x 4 -10~55° C(14~131°F)for 5G sku w/ 5G Module when installed with WTSSD Gen4 x 4 or WT SSD Gen3 x 4 (w/ air flow 0.5~0.8m/s) |
---|---|
Storage Temp | -40°C~85°C ( -40°F~185°F) |
Humidity | ~90% @ 45°C (non-condensing) |
EMC | CE, FCC Class A (EN61000-6-4/-2) |
Dimensions | 140(W) x 70(H) x 175(D) mm |
---|---|
Indicator | 1 x Storage LED 1 x DC-IN LED |
Function | Power on button with LED, OS Flash Button, Reset Tact Switch Enable/Disable Auto poweron Switch |
Net Weight | 1kg |
The specification is subject to change without notice in advance. The brand and product names are trademarks of their respective companies. Any configuration other than original product specification is not guaranteed.
The format of our documents are in PDF files. If you have not installed Adobe Acrobat Reader, please get it from Adobe.
Description | Language | Date | Download | ||||
---|---|---|---|---|---|---|---|
Description | User Manual | Language | English | Date | 2024-09-24 | Download | |
Description | DSC-NV002-WT Jumpers and Headers Setting Guide R1.02 | Language | English | Date | 2024-08-12 | Download | |
Description | DSC-NV002-WT Jumpers and Headers Setting Guide R1.01 | Language | English | Date | 2024-08-12 | Download |
Model Name | Part Number | Description | |||
---|---|---|---|---|---|
Model Name | ORIN NX 16GB DEV KIT/AI | Part Number | 90PCA1E0-04320010 | Description | NVIDIA Jetson Orin NX 16GB SOM, 256GB PCIe Gen3x4 SSD(WT), 120W Adaptor, WO/Power Cord |
Model Name | ORIN NX 8GB DEV KIT/AI | Part Number | 90PCA1E0-14320010 | Description | NVIDIA Jetson Orin NX 8GB SOM, 256GB PCIe Gen3x4 SSD(WT), 120W Adaptor, WO/Power Cord |
Model Name | ORIN NANO 8GB DEV KIT/AI | Part Number | 90PCA1E0-24320010 | Description | NVIDIA Jetson Orin Nano 8GB SOM, 256GB PCIe Gen3x4 SSD(WT), 120W Adaptor, WO/Power Cord |
Model Name | ORIN NANO 4GB DEV KIT/AI | Part Number | 90PCA1E0-34320010 | Description | NVIDIA Jetson Orin Nano 4GB SOM, 256GB PCIe Gen3x4 SSD(WT), 120W Adaptor, WO/Power Cord |